U15 Team Announcements 2025
U-15 AA
Head Coach Nathan Lambert
Amyotte | Hunter |
Anderson | Gavin |
Arbuckle | Colby |
Bennett | Cruze |
Black | Hunter |
Brodziak | Lenny |
Carvalho | Dinis |
Collins | Rowdy |
Despins | Oilver |
Dravinskis | Kasen |
Jensen | Easton |
Marin | Jaxton |
Miller | Ben |
Pellerin | Mason |
Prediger | Kyson |
Rietveld | Sebastian |
Ryle | Jett |
Werle | Luke |
Williams | Austin |
U-15 ST601 Tier 1
Head Coach Scott Pollock
Baillie | Benjamin |
Barnes | Finn |
Caradonna | Colton |
Daub | Jordan |
Henshall | Rylen |
Herbert | Gabe |
Johnson | Kane |
Kelly | Jack |
Kereliuk | Korbin |
Linker | Grayson |
Maloney | Bennett |
Minarchi | Dario |
Montgomery | Levi |
Pollock | Ryder |
Pollock | Declan |
Salikin | Carter |
Scraba | Deon |
Volk | Cruz |
Wagner | Blake |
Wenzel | Haven |
U-15 ST602 Tier 2
Head Coach James Riddell
Aldous | Jayden |
Baraniuk | Aiden |
Barels | Jesse |
Brown | Alex |
Cherniwchan | Tanner |
Cook | Owen |
Cossey | Keaton |
Dombowsky | Lincoln |
Falk | Rhys |
Fraser | Theo |
Herrmann | Zachary |
Johnston | Kale |
Kosteroski | Kendry |
Riddell | Logan |
Ronsko | Anderson |
Scott | Cooper |
Swonek | Bowdie |
Wadsworth | Cooper |
Warawa | Brayden |
U-15 ST603 Tier 3
Head Coach Bryce Cumming
Bilyk | Tyler |
Brown | Ben |
Bryks | Hudson |
Cooper | Stone |
Cumming | James |
Decker | Emery |
Ellsworth | Brett |
Flood | Sebastian |
Fritz | Lennox |
Gadbois | Matteo |
Kilkenny | Blake |
Lewis | Isabella |
Manchik | Aiden |
Maron | Tanner |
Maynes | Shaelynn |
Moorhouse | Bentley |
Norman | Treyton |
Stepanick | Blake |
Werle | Logan |
U-15 ST604 Tier 3
Head Coach Jeremy Rudrud
Bell | Calissa |
Black | Levi |
Boucher | Jacob |
DeBruyn | Jace |
Dorland | Mahat |
Evenson | Arlo |
Fraser | Holt |
Fraser | Everett |
Gara | Manuel |
Kalwajtys | Mavrick |
Kroeker | Cooper |
Neave | Rylan |
Neilson | Lucas |
Nippard | Declan |
Oconnell | Jaxon |
Rudrud | Kiera |
Scott | Dylan |
Stribling | Konnor |
Zaplachinski | Jonathan |
U-15 ST605 Tier 2 NBC
Head Coach Dan Stawnychy
Baker | Luke |
Bass | Jevan |
Bownes | Austin |
Friedt | Tyson |
Gerstmar | Rowan |
Hirsch | Liam |
Jennings | Bennett |
Laurin | Zander |
Lewis | Dawson |
Manolescu | Megan |
Mansell | Keagan |
O'Brien | Reece |
Parra | Andrew |
Rhodes | Cecil |
Saik | Jesse |
Scriba | Jackson |
Seward | Colton |
Stawnychy | Jaelyn |
Williams | Cole |
U-15 ST606 Tier 3 NBC
Head Coach Brian Kinnie
Bosko | Kain |
Bourque | Zachary |
Jacobson | Christian |
Jones | Bennett |
Kinnie | Ashton |
Kinnie | Henry |
Lafond | William |
Lambertus | Ashlyn |
Mandic | Dino |
Martin | Calvin |
McCarty | Brayson |
McGale | Theodore |
McMaster | Soul |
Metz | River |
Neilson | Lincoln |
Paul | Braeden |
Robicheau | Logan |
Teske | Helen |
Tillenius | Nolan |
Vleeming | Maverick |