U-13 House Evaluations 2025
EFHL Skills Sessions
Group 1
Saturday September 13th
8:00am-9:00am
Ardrossan West
Last Name | First Name |
Annett | Carson |
Bass | Lawsen |
Beaton | Nate |
Bodner | Nick |
Brown | Alex |
Cannataro | Alianna |
Casey | Cameron |
Chase | Kenzie |
Clark | Chase |
Cook | Lake |
Cossey | Seth |
Cossey | Zenon |
Erickson | Zach |
Fenske | Connor |
Fenske | Nickson |
Ferguson | Robbie |
Ferron | Chase |
Fitzgerald | Bowen |
Fodchuk | Conner |
Gates-Shipley | Grace |
Godwin | Brandon |
Godwin | Connor |
Goertzen | Wyatt |
Gorgichuk | Theo |
Imeson | Thorin |
Morrill | Quinn |
Rabby | Brody |
Group 2
Saturday September 13th
9:15am-10:15am
Ardrossan West
Last Name | First Name |
Gray | Kevin |
Green | Carter |
Gwenam | Keanan |
Hayward | William |
Helt | Hunter |
Hemmelgarn | Dominic |
Hennig | Sawyer |
Herbert | Olivia |
Herbert | Grace |
Holowach | Autumn |
Huang | Xinhe |
Huisman | Caleb |
Inkpen | Jaxon |
Ivanov | Ryan |
Jakubowski | Kayd |
James | Caleb |
Jeffrey | Max |
Johnson | Kane |
Johnston | Marek |
Kallal | Easton |
Kehlert | Kynlee |
Khaira | Tehzeeb |
Koehli | Nate |
Kostiw | Austin |
Kovesy | Evan |
Marin | Slayde |
Neufeld | Sam |
Group 3
Saturday September 13th
10:30am-11:30am
Ardrossan West
Last Name | First Name |
Barmentloo | Logan |
Javadian-Friesen | Hunter |
Kroeker | Nash |
Kuzyk | Liam |
Kyle | Shane |
Lakevold | Beckett |
Lampitt | Matthew |
Lavers | Clarke |
Lehman | Zane |
Linker | Easton |
Lyne | Nickolas |
Martin | Gabriella |
McCabe | Kehgan |
McCormick | Kolton |
McGrath | Ronin |
McKay | Adam |
McLeod | Brodie |
McNish | Border |
Metz | Ryker |
Michaud | Leo |
Michel | Loic |
Misiwich | Kyler |
Moorhouse | Damon |
Morris | Raylan |
Mouille | Hunter |
Myren | Jax |
Newman | Kenji |
O’Brien | Dominic |
Group 4
Saturday September 13th
11:45am-12:45pm
Ardrossan West
Last Name | First Name |
Bilyk | George |
Olson | Cooper |
Orlecki | Beckett |
ParkerYoung | Thatcher |
Paterson | Rae |
Peirson | Joshua |
Prodahl | William |
Ptashnik | Greydon |
Pushie | Jayden |
Quimpere | Lincoln |
Ranger | Brooks |
Robicheau | Andy |
Robinson | Conner |
Rosanky | Nolan |
Ryle | Remi |
Salsman | Nathan |
Schmidt | Kason |
Scott | Taylor |
Seabrook | Chae |
Seglie | Crosby |
Serra | Benjamin |
Sibulak | Samuel |
Siemens | Cohen |
Smith | Troy |
Smith | Tristin |
Sorsdahl | Annie |
Spooner | Gunner |
Stawnychy | Annika |
Group 5
Saturday September 13th
1:00pm-2:00pm
Ardrossan West
Last Name | First Name |
Ahmed | Madina |
Soroka | Ryker |
Steele | Blake |
Steele | Boston |
Stepanick | Jase |
Stribling | Kendell |
Sumallo | Biel |
Swain | Carter |
Swaok | Elliot |
Tillenius | Odin |
Todd | Emmett |
Turcotte | Reece |
Turner | Wilgenbusch |
Unrau | Kolter |
Van der Werf | Kashlynn |
Van der Werf | Jaxson |
Visser | Adam |
Visser | Jayce |
Vleeming | Memphis |
Voutier | Ryder |
Warawa | Kole |
Waritsky | Alexander |
Wasylciw | Reklon |
Webb | Micah |
Whitley | Dylan |
Young | Charlie |
Yun | Alex |
Zachahruk Jones | Sam |