ST701 Tier 1 ROSTER (Subject to Ratification)
| Atema | Brodie |
| Baker | Blake |
| Dawe | Corbyn |
| Falk | Rhett |
| Gamache | Jack |
| Hodges | Jack |
| Holman | Adam |
| Jeffrey | Mason |
| Kahlon | Arjun |
| Kinnie | Dalton |
| Leeferink | Chase |
| McLean | Brennen |
| Mishna | Brayden |
| Morphy | Lukas |
| Nordin | Kolby |
| Rago | Damian |
| Stephen | Rory |
| Volk | Cash |
| Zilkie | Everett |
ST702 Tier 2 ROSTER (Subject to Ratification)
| Amyotte | Caleb |
| Bass | Datyn |
| Bass | Thailyn |
| Bell | Cameron |
| Black | Quinton |
| Carlson | Blair |
| Dawson | Carter |
| Enman | Kamden |
| Grenier Monaco | Cole |
| Hawryliw | Trayden |
| Kozak | Boston |
| Marchand | Trystan |
| Michaud | Nikolas |
| Quigg | Thomas |
| Rennie | Owen |
| Sievers | Coltin |
| Spilchen | Chase |
| Stepanick | Bobby |
| Stewart | Ty |
| Symon | Wyatt |
Tier 3 Levelling
Monday October 6th, 2025
8:45pm-10:00pm Ardrossan East
| Abel | Seamus |
| Bannink | Cooper |
| Berry | Ethan |
| Bolstad-Podelec | Liam |
| Brar | Arshaan |
| Cardinal | Steven |
| Cardinal | David |
| Cordeau | William |
| Doll | Brayden |
| Fritz | Merek |
| Hackman | Jacob |
| Hanson | Ben |
| Jardine | Brandon |
| Jensen | Dominic |
| Johnson | Rylan |
| Johnson | Eli |
| Klassen | Avery |
| Komant | Grayson |
| Kropp | Logan |
| Makkinga | Kingston |
| Mccormick | Ewan |
| McGrath | Gavin |
| McLeod | Marshall |
| Mittelsteadt | Jackson |
| Newnham | Roy |
| Peterson | Noah |
| Pilipchuk | Chase |
| Raffa | Izaak |
| Rietveld | Troy |
| Rogers | Lynden |
| Ryan | Francis |
| Sather | John |
| Schweitzer | Beckett |
| Stephenson | Luke |
| Stoppler | Kohl |
| Strashok | Emmett |
| Teefy | Jonas |
| Thorson | Gabriel |
Tier 2/3 Non Body Checking Evaluations
Monday October 6th, 2025
7:15pm-8:30pm Ardrossan East
Tuesday October 7th, 2025
7:00pm-8:00pm Strathcona Olympiette Centre
| Bezubiak | Ryder |
| Blanchette | Allison |
| Crawford | Braydo |
| Friesen | Parker |
| Goodwin | Mattias |
| Hamblin | Tabitha |
| Haneman | Tyler |
| Hartt | Ashton |
| Hemmelgarn | Brendan |
| Herbert | Abby |
| Huisman Stewart | Carter |
| Inkpen | Logan |
| Jeffrey | Brooke |
| Kroeker | Carson |
| Kroeker | Sophie |
| LaBelle | Riley |
| LeBlanc | Liam |
| Logan | Kayden |
| Madro | Hunter |
| March | Teya |
| Maron | Parker |
| Marshall | Drake |
| Martin | Mac |
| McCormick | Liam |
| Morris | Samuel |
| Oslund | Gavin |
| Ouellet | Nathan |
| Parsons | Eric |
| Schreiber | Nate |
| Schreiber | Jake |
| Stoski | Ryan |
| Tetzlaff | Talyn |
| Thompson | Ryan |
| Thorne | Lincoln |
| Thorne | Noah |
