U-9 Conditioning Camps
Group 1 | |
Sullivan | Blink |
Hunter | Amyotte |
Bennett | Maloney |
James | Cumming |
Declan | Pollock |
Ryder | Pollock |
Gabe | Herbert |
Ethan | Hanninen |
Dawson | Buck |
Brett | Ellsworth |
Hunter | Black |
Kale | Johnston |
Korbin | Kereliuk |
Holt | Fraser |
Henry | Kinnie |
Ashton | Kinnie |
Lucas | Stribbell |
Anderson | Ronsko |
Corben | Harris |
Aspen | Yurkish |
Emery | Decker |
Jordan | Daub |
Group 2 | |
Tanner | Maron |
Blake | Kilkenny |
Zoe | Waters |
Cruze | Komant |
Mason | Pellerin |
Deon | Scraba |
Henry | St. Jean |
Jesse | Barels |
Jevan | Bass |
Rylan | Neave |
Tanner | Cherniwchan |
Luke | Baker |
Rowan | Gerstmar |
Calissa | Bell |
Quinton | Kipps |
Rhys | FALK |
Dylan | SCOTT |
Brayden | Warawa |
Logan | Bean |
Shaun | Ray |
Kane
Oliver Jesse |
Johnson
Despins Saik |
Group 3 | |
Arlo | Evenson |
Cruz | Volk |
Milo | Booth |
Bowdie | Swonek |
Colby | Arbuckle |
Carter | Stroud |
Konnor | Stribling |
Spencer | Emter |
Samuel | Harbak |
Danielle | Betts |
Benjamin | Baillie |
Levi | Black |
Logan | Werle |
Luke | Werle |
Haven | Wenzel |
David | Hackman |
Alex | Brown |
Cooper | Wadsworth |
Sam | Radchenko |
Jenna | Bothwell |
Austin | Rietveld |
Sebastian
Perri |
Rietveld
Geertsen |
Group 4 | |
Colton | Seward |
Blake | Wagner |
Brody | Andruchow |
Easton | Jensen |
Shaylenn | Maynes |
William | Lafond |
Noel | Tetzlaff |
Benjamin | Miller |
Grayson | Linker |
Kasen | Dravinskis |
Colton | Caradonna |
Blake | Holowaty |
Zander | Laurin |
Jaxson | Manwaring |
Cayden | Devitt |
Landon | Linker |
Rylen | Henshall |
Cale | Royer |
Brody | Dellezay |
Carter | Hansen |
Tyson
Rowdy Hudson |
Friedt
Collins Bauer |
Ice Times
GROUP 1 | ||
07-Sep | ARC West | 3:30-4:30pm |
08-Sep | SOC | 10:00-11:00am |
09-Sep | SOC | 5:00-6:00pm |
10-Sep | ARC West | 5:00-6:00pm |
14-Sep | SOC | 9:00-10:00am |
GROUP 2 | ||
07-Sep | ARC West | 4:45-5:45pm |
08-Sep | SOC | 11:15am-12:15pm |
09-Sep | SOC | 6:15-7:15pm |
10-Sep | ARC West | 6:15-7:15pm |
14-Sep | SOC | 10:15-11:15am |
GROUP 3 | ||
07-Sep | ARC West | 6:00-7:00pm |
08-Sep | SOC | 12:30-1:30pm |
09-Sep | ARC West | 5:15-6:15pm |
10-Sep | ARC East | 5:15-6:15pm |
14-Sep | SOC | 11:30am-12:30pm |
GROUP 4 | ||
07-Sep | ARC West | 7:15-8:15pm |
08-Sep | SOC | 1:45-2:45pm |
09-Sep | ARC West | 6:30-7:30pm |
10-Sep | ARC East | 6:30-7:30pm |
14-Sep | SOC | 12:45-1:45pm |