U-11 2025 Conditioning Camp
U11 Conditioning Camp | |||||
U11 Camp Group 1 | 2025-08-23 | SAT | 8:45 AM | 9:45 AM | ARDROSSAN EAST |
U11 Camp Group 1 | 2025-08-24 | SUN | 2:15 PM | 3:15 PM | ARDROSSAN WEST |
U11 Camp Group 1 | 2025-08-25 | MON | 7:00 PM | 8:00 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 1 | 2025-08-26 | TUE | 6:15 PM | 7:15 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 1 | 2025-08-28 | THU | 7:30 PM | 8:30 PM | ARDROSSAN WEST |
U11 Camp Group 2 | 2025-08-23 | SAT | 10:00 AM | 11:00 AM | ARDROSSAN EAST |
U11 Camp Group 2 | 2025-08-24 | SUN | 11:45 AM | 12:45 PM | ARDROSSAN WEST |
U11 Camp Group 2 | 2025-08-25 | MON | 8:15 PM | 9:15 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 2 | 2025-08-26 | TUE | 7:30 PM | 8:30 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 2 | 2025-08-28 | THU | 5:00 PM | 6:00 PM | ARDROSSAN WEST |
U11 Camp Group 3 | 2025-08-23 | SAT | 11:15 AM | 12:15 PM | ARDROSSAN EAST |
U11 Camp Group 3 | 2025-08-24 | SUN | 1:00 PM | 2:00 PM | ARDROSSAN WEST |
U11 Camp Group 3 | 2025-08-25 | MON | 5:45 PM | 6:45 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 3 | 2025-08-26 | TUE | 7:45 PM | 8:45 PM | ARDROSSAN WEST |
U11 Camp Group 3 | 2025-08-28 | THU | 6:15 PM | 7:15 PM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-05 | FRI | 5:30 PM | 6:30 PM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-06 | SAT | 2:15 PM | 3:15 PM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-07 | SUN | 8:30 AM | 9:30 AM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-09 | TUE | 7:30 PM | 8:30 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 4 | 2025-09-11 | THU | 5:45 PM | 6:45 PM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-05 | FRI | 6:45 PM | 7:45 PM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-06 | SAT | 3:30 PM | 4:30 PM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-07 | SUN | 9:45 AM | 10:45 AM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-09 | TUE | 5:00 PM | 6:00 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 5 | 2025-09-11 | THU | 7:00 PM | 8:00 PM | ARDROSSAN WEST |
U11 Camp Group 6 | 2025-09-04 | THU | 6:30 PM | 7:30 PM | ARDROSSAN WEST |
U11 Camp Group 6 | 2025-09-06 | SAT | 8:45 AM | 9:45 AM | ARDROSSAN EAST |
U11 Camp Group 6 | 2025-09-07 | SUN | 11:00 AM | 12:00 PM | ARDROSSAN WEST |
U11 Camp Group 6 | 2025-09-09 | TUE | 6:15 PM | 7:15 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 6 | 2025-09-11 | THU | 4:30 PM | 5:30 PM | ARDROSSAN WEST |
Group 1 | |
Nolan | Arbuckle |
Jayden | Bennett |
Luca | Brodziak |
Henry | Brodziak |
Cade | Caradonna |
Lyla | Chase |
Jace | Chick |
Ellis | Currie |
Evan | Durand |
Blake | Dutchek |
Bodie | Elko |
Hudson | Friedt |
William | Fritz |
Asher | Gerstmar |
Carter | Green |
Moria | Hallett |
Warner | Ashton |
Axel | Christensen |
Layla | Dyrland |
Connor | Ewasko |
Group 2 | |
Erik | Hellekson |
Logan | Henry |
Keaton | Johnsen |
Everett | Johnston |
Gavin | Jolie |
Jude | Kalwajtys |
Derek | Kehlert |
Erika | Leibel |
Jack | Loraas |
Knox | Machuik |
Hudson | MacKinnon |
Maverick | Mariacci |
Paxtin | Mason |
Declan | McTeer |
Dominic | Minarchi |
Asher | Montgomery |
Finn | Montgomery |
Arthur | Hosker |
Layton | Langner |
Benjamin | Lowe |
Mack | Ronsko |
Group 3 | |
Beau | Kozub |
Gavin | Mottet |
Dawson | Murphy |
Irelyn | Orlecki |
Benson | Pooke |
Grayden | Riddell |
Bentley | Ruzycki |
Jack | Shelley |
Stella | Slemp |
Mason | Spady |
Caiden | Starkes |
Tiegan | Stickle |
Emmett | Swan |
Luke | Swonek |
Noah | Szabo |
Brody | Tessier |
Holden | Wenzel |
Carson | Sheptycki |
Augustus | Tarnasky |
Zach | Webb |
Benjamin | Wharmby |
Group 4 | |
Bennett | Ballantyne |
Corvyn | Bass |
Tyce | Berube |
Tyce | Berube |
Sahvin | Brar |
J.L. | Burkholder |
Sidney | Cox |
Ben | Crawford |
Asher | Dravinskis |
Hayden | Eustace |
Benjamin | Freer |
Zakary | Gericke |
Ben | Goodchild |
Gage | Guydash |
Thomas | Hanna |
Ryker | Hart |
Lucas | Hudson |
Tyler | Ito |
Logan | Jennings |
Jacob | Kading |
Mikko | Arbour |
Hunter | Chatelain |
Ceilidh | Ferguson |
Group 5 | |
Aarza | Khaira |
Cameron | Kierstead |
Riley | Koehli |
Dawson | Lakevold |
Jackson | Lefebvre |
Jack | Lowe |
Walker | Lungal |
Raymond | Lyne |
Alex | Mah |
Lucas | Maki |
Lincoln | Massey |
Gavin | Mercier |
Wyatt | Miller |
Bentley | Nordick |
Jackson | Norris |
Keiran | O'Neill |
Caleb | Osmond |
Cash | Paterson |
Link | Pich |
Sawyer | Pich |
Molly | Ranger |
Wallace | Gauthier |
Bentley | Humen |
Group 6 | |
Carter | Ravary |
Chase | Ravary |
Grayson | Reed |
Matthew | Rokosh |
Elie | Ropchan |
Kelvin | Rosanky |
Regan | Rose |
Hailey | Rudrud |
Emilie | Schreiber |
Liam | Shalapay |
Emersyn | Smith |
Asher | Springer |
Oliver | Stack |
Caleigh | Swanson |
Arden | Tews |
Chase | Thompson |
Parker | Voutier |
Cade | Wilgenbusch |
Johnathan | Wing |
Burk | Zarowny |
Elliot | James |
William | Madsen |
Aarik | Thompson |