U-11 2025 Conditioning Camp
On-Ice Assistance is required for conditioning camps. Please sign up by clicking on the links below:
Group 4 https://www.signupgenius.com/go/904084FA4AF2DAAFC1-58429883-conditioning
Group 5 https://www.signupgenius.com/go/904084FA4AF2DAAFC1-58430021-conditioning
Group 6 https://www.signupgenius.com/go/904084FA4AF2DAAFC1-58430117-conditioning
U11 Conditioning Camp | |||||
U11 Camp Group 4 | 2025-09-05 | FRI | 5:30 PM | 6:30 PM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-06 | SAT | 2:15 PM | 3:15 PM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-07 | SUN | 8:30 AM | 9:30 AM | ARDROSSAN WEST |
U11 Camp Group 4 | 2025-09-09 | TUE | 7:30 PM | 8:30 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 4 | 2025-09-11 | THU | 5:45 PM | 6:45 PM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-05 | FRI | 6:45 PM | 7:45 PM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-06 | SAT | 3:30 PM | 4:30 PM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-07 | SUN | 9:45 AM | 10:45 AM | ARDROSSAN WEST |
U11 Camp Group 5 | 2025-09-09 | TUE | 5:00 PM | 6:00 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 5 | 2025-09-11 | THU | 7:00 PM | 8:00 PM | ARDROSSAN WEST |
U11 Camp Group 6 | 2025-09-06 | SAT | 8:45 AM | 9:45 AM | ARDROSSAN EAST |
U11 Camp Group 6 | 2025-09-07 | SUN | 11:00 AM | 12:00 PM | ARDROSSAN WEST |
U11 Camp Group 6 | 2025-09-09 | TUE | 6:15 PM | 7:15 PM | STRATHCONA OLYMPIETTE CENTRE |
U11 Camp Group 6 | 2025-09-11 | THU | 4:30 PM | 5:30 PM | ARDROSSAN WEST |
U11 Camp Group 6 | 2025-09-13 | SAT | 8:45 AM | 9:45 AM | ARDROSSAN EAST |
Group 4 | |
Mikko | Arbour |
Bennett | Ballantyne |
Corvyn | Bass |
Tyce | Berube |
Tyce | Berube |
Sahvin | Brar |
J.L. | Burkholder |
Hunter | Chatelain |
Sidney | Cox |
Ben | Crawford |
Asher | Dravinskis |
Hayden | Eustace |
Ceilidh | Ferguson |
Benjamin | Freer |
Zakary | Gericke |
Ben | Goodchild |
Gage | Guydash |
Thomas | Hanna |
Ryker | Hart |
Lucas | Hudson |
Dillon | Ilsley |
Tyler | Ito |
Logan | Jennings |
Jacob | Kading |
Adelaide | Lane |
Burk | Zarowny |
Group 5 | |
Brayden | Belisle |
Tyler | Butler |
Wallace | Gauthier |
Ian | Gwenam |
Cohen | Haugen |
Otto | Holdsworth |
Bentley | Humen |
Aarza | Khaira |
Cameron | Kierstead |
Riley | Koehli |
Jack | Lowe |
Walker | Lungal |
Raymond | Lyne |
Alex | Mah |
Lucas | Maki |
Lincoln | Massey |
Gavin | Mercier |
Wyatt | Miller |
Bentley | Nordick |
Jackson | Norris |
Keiran | O'Neill |
Caleb | Osmond |
Link | Pich |
Sawyer | Pich |
Molly | Ranger |
Jackson | Short |
Peter | Yachimec |
Group 6 | |
Matteo | Balbo |
Jackson | Bestilny |
Elliot | James |
Dawson | Lakevold |
Vanden | Leonard |
William | Madsen |
Carter | Ravary |
Chase | Ravary |
Grayson | Reed |
Matthew | Rokosh |
Elie | Ropchan |
Kelvin | Rosanky |
Regan | Rose |
Bennett | Roy |
Hailey | Rudrud |
Emilie | Schreiber |
Liam | Shalapay |
Emersyn | Smith |
Asher | Springer |
Oliver | Stack |
Caleigh | Swanson |
Arden | Tews |
Chase | Thompson |
Aarik | Thompson |
Parker | Voutier |
Cade | Wilgenbusch |
Johnathan | Wing |