U-9 Evaluation Games 2025
Evaluation Game # 1A
Sunday September 7th, 2025
12:15pm-1:15m ARC WEST
Last Name | First Name |
Bauman | Jack |
Bernes | Alexa |
Brown | Walker |
Currie | Cade |
Erickson | Benjamin |
Hallett | Colby |
Jackson | Wyatt |
Kinzer | Blake |
Lehman | Cooper |
Mariacci | Lincoln |
Pearce | William |
Salazar Ramos | Luciano |
Salikin | Hunter |
Sauve | Bjorn |
Todd | Cohan |
Van Drunen | Jillian |
Wickens | Banyan |
Ashton | Randall |
Beaudoin | Felix |
Bonise | Carson |
Buyar | Duke |
Clay | Jack |
Hill | George |
Karas | Kaeson |
Koughan | Jake |
Lawrence | Benson |
LeBlanc | Jacksen |
Leibel | Nick |
Melville | Gavin |
Plamondon | Bruce |
Ritchie | Joshua |
Roth | Emmett |
Rush | Henry |
Schofield | Sterling |
Evaluation Game # 2A
Sunday September 7th, 2025
1:30pm-2:30pm ARC WEST
Last Name | First Name |
Appleman | Bert Kash |
Beaupre | Cole |
Burkholder | Nora |
Currie | Dax |
Epps | Andrew |
Ferguson | Nolan |
Kuzio | Mason |
Lungal | Dayton |
McGale | Steele |
McKenna | Carson |
Pennington | Cardin |
Rozak | Spencer |
Rumohr | Luka |
Schnabl | Andreas |
Spady | Jesse |
Wahlstrom | Cage |
Waschuk | Ella |
Buchanan | Theodore |
Dawson | Hunter |
Dutchek | Lincoln |
Fenske | Alexander |
Fouts | Tyson |
Harris | Tommy |
Kozel | Ethan |
McTeer | Corbin |
Paterson | Mack |
Schmidt | Nathan |
Sharkey | August |
Specht | Clark |
Steele | Rhett |
Sweetapple | Grace |
Unrau | Kinzley |
Wagner | Bodie |
Waritsky | Lucas |
Evaluation Game # 3A
Sunday September 7th, 2025
2:45pm-3:45pm ARC WEST
Last Name | First Name |
Abraham | Abel |
Benedict | Sawyer |
Bohush | William |
Chopek | Londyn |
Clarke | Kaiden |
Crothers Ryle | Theo |
Csernyanski | Luke |
Engelking | Memphis |
Hendry | Carter |
Kathmann | Griffin |
Lavers | Parker |
Lefebvre | Jake |
Nahnybida | Seth |
Schurman | Dantyn |
Swaok | Austin |
Toner | Caleb |
Witschen | Matthew |
Bauman | Lucas |
Beard | Daniel |
Bestilny | Royce |
Blouin | Nixon |
Bremner | Ryder |
Cutforth | Quincey |
Gooding | Eric |
Guzzell | Colbie |
Kaehn | Arlo |
Milonas | Luca |
Roy | Marcel |
Scott | Dallas |
Stumph | Manson |
Tarnasky | Cormac |
Thomas | Cooper |
Weissenborn | Carter |
Young | Cohen |
Zander | Lane |
EVALUATION GAME # 4A
Monday September 8th, 2025
6:30pm-7:30pm ARC WEST
Last Name | First Name |
Allison | Jonah |
Cannataro | Greyson |
Caouette | Crawford |
Dunn | Theodore |
Fermaniuk | Remi |
Gollner | Carter |
Goudreau | Noah |
Klause | Ethan |
Lakevold | Bethany |
MacKinnon | Thomas |
Mantyka | Leo |
Marchand | Dominic |
Sawatzky | Seth |
St.amant | Liam |
Stadsnes | Jaxson |
Tichelaar | Conall |
Tremblay | Mayble |
Wyrozub | Kailer |
Bennett | Asher |
Brown | Nathaniel |
Brydges | Miller |
Brydges | Mack |
Desautels | Brady |
Horner | Jake |
Jennings | Tucker |
Keeling | Merrick |
Maxwell | Remington |
Mudryk | Remy |
Nordick | Brinley |
Oslanski | Brinley |
Prodahl | Abigail |
Schultz | Payton |
Stepp | Tomas |
Stewart | Joshua |
Tkachuk | Kayson |
Wiltshire | Holden |