U-11 Teams
Tier 3 Final
Wed, Sept 22
6:00pm to 7:00pm
Ardrossan West (AREC W)
Andruchow | Brody |
Arbuckle | Colby |
Betts | Danielle |
Bothwell | Jenna |
Brodziak | Lenny |
Cappella | Blake |
Caradonna | Colton |
Collingwood | Reid |
Cook | Owen |
Despins | Oliver |
Ellsworth | Brett |
Johnson | Kane |
Kereliuk | Korbin |
Komant | Cruze |
Landaker | Kennedy |
Maloney | Bennett |
Pollock | Ryder |
Scraba | Deon |
Stepanick | Blake |
Stroud | Carter |
Swonek | Bowdie |
Volk | Cruz |
Wadsworth | Cooper |
Zaplachinski | Jonathan |
Tier 4 Final
Wed, Sept 22
7:15pm to 8:15pm
Ardrossan West (AREC W)
Baker | Luke |
Bauer | Hudson |
Brown | Ben |
Bryks | Hudson |
Claude | Evan |
Dombowsky | Lincoln |
Dravinskis | Kasen |
Gerstmar | Rowan |
Hart | Easton |
Hirsch | Liam |
Kalwajtys | Mavrick |
Kilkenny | Blake |
Kipps | Quinton |
Maron | Tanner |
Maynes | Shaelynn |
Minarchi | Dario |
Neilson | Lucas |
Pollock | Declan |
Rabby | Kyson |
Scott | Dylan |
Wenzel | Haven |
Werle | Logan |
Tier 5/6 Final
Thurs, Sept 23
4:30pm to 5:30pm
Strathcona Olympiette Centre (SOC)
Bell | Calissa |
Booth | Milo |
Cochrane | Lilya |
Evenson | Arlo |
Flood | Sebastian |
Frew | Jack |
Hanna | Charles |
Hanninen | Ethan |
Johnston | Kale |
Jones | Bennett |
Kinnie | Ashton |
Kinnie | Henry |
Lafond | William |
Manchik | Aiden |
Parsons | Connor |
Robicheau | Logan |
Tillenius | Nolan |
Vleeming | Maverick |
Following these games, the kids will be placed on teams. Practices start this weekend for all teams.
ST403 (Tier 3) Sat 1145-1245 SOC
ST404 (Tier 4) Sun 145-315 ARC W
ST405 (Tier 5) Sun 1145-1245 ARC E
ST406 (Tier 6) Sun 1030-1130 ARC E